OK
Sorry! no images available for this colour!
Sorry, you must select the options in order to add to cart.
Item added to your store.
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
View Your Store
Continue Shopping
Item removed from your store.
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
View Your Store
Continue Shopping
Item saved to your wishlist.
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
View Wishist
Continue Shopping
Size Guide



Item added to your cart.
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
RM 53.00
Checkout
Continue Shopping

Continue Shopping

Ready Stock. Ship Product to Your Buyer Within 24 hours.
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr

Swipe left or right for next image
Electric Barbeque BBQ Grill Electric Smokeless BBQ Detachable Pan Korean BBQ Pan Multi Cooker bbq gr
Ref No   EBQ
Weight   2.50KG
Review     |   No Reviews
Login To Purchase   Description
Share this Products
  • Shipping Rate
    Please refer below table for shipping rate charges.
    Poslaju POS Domestic Shipping Nationwide / Citylink CTSI
    Semenanjung Sabah / Sarawak Sabah / Sarawak / Labuan Semenanjung / Wilayah Persekutuan Sabah / Sarawak / Labuan
    Weight (gram) Delivery Fee(Estimate) Weight (gram) Delivery Fee(Estimate) Weight (gram) Delivery Fee(Estimate) Weight (gram) Delivery Fee(Estimate) Weight (gram) Delivery Fee(Estimate)
    500 RM6.5 500 RM10.7 2000 RM17.3 5000 RM8 4000 RM44.8
    1000 RM9.6 1000 RM16.2 2500 RM21.7 6000 RM9.4 5000 RM52.1
    1500 RM12.6 1500 RM21.7 3000 RM21.7 7000 RM10.9 6000 RM59.5
    2000 RM15.7 2000 RM27.2 3500 RM26.3 8000 RM12.3 7000 RM66.8
    2500 RM15.7 2500 RM27.2 4000 RM26.3 9000 RM13.7 8000 RM74.2
    3000 RM25.1 3000 RM48.1 4500 RM30.9 10000 RM15.1 9000 RM81.5
    3500 RM25.1 3500 RM48.1 5000

    RM30.9

    11000 RM16.5 10000 RM88.9
    4000 RM30.9 4000 RM59.6 5500 RM35.6 12000 RM17.9 11000 RM96.2
    4500 RM30.9 4500 RM59.6 6000 RM35.6 13000 RM19.4 12000 RM103.6
    5000 RM36.7 5000 RM71 6500 RM40.2 14000 RM20.8 13000 RM110.9
    5500 RM36.7 5500 RM71 7000 RM40.2 15000 RM22.2 14000 RM118.3
    6000 RM42.5 6000 RM82.5 7500 RM44.9 16000 RM33.6 15000 RM125.6
    6500 RM42.5 6500 RM87.5 8000 RM44.9 17000 RM25 16000 RM133
    7000 RM48.2 7000 RM93.9 8500 RM49.5 18000 RM26.5 17000 RM140.3
    7500 RM48.2 7500 RM93.9 9000 RM49.5 19000 RM27.9 18000 RM147.7
    8000 RM54 8000 RM105.3 9500 RM54.1 20000 RM29.3 19000 RM155
    8500 RM54 8500 RM105.3 10000 RM54.1 21000 RM30.7 20000 RM162.4
    9000 RM60 9000 RM116.8 10500 RM58.8 22000 RM32.1 21000 RM169.7
    9500 RM60 9500 RM116.8 11000 RM58.8 23000 RM33.5 22000 RM177.1
    10000 RM60.6 10000 RM128.2 11500 RM63.4 24000 RM35.2 23000 RM184.4

Features:
- Water filled drip tray reduces odour&smoke
- Stainless steel heating elements
- Chrome plated grill
- Adjustable temperature dial
- Thermostatically controlled
- Plastic cool touch body
- Power indicator light
- BBQ all year round
- Reduced smoke&outdoor system
- Cleaner healthier cooking
- Size of the grill: 50cm x 35.5cm x 10cm

Specifications:
- Voltage: AC220-240V~50/60Hz
- Rated Power: 2000W
- Cable length: 1.2m approx

Malaysia Plug

Please refer below table for shipping rate charges.
Poslaju POS Domestic Shipping Nationwide / Citylink CTSI
Semenanjung Sabah / Sarawak Sabah / Sarawak / Labuan Semenanjung / Wilayah Persekutuan Sabah / Sarawak / Labuan
Weight (gram) Delivery Fee(Estimate) Weight (gram) Delivery Fee(Estimate) Weight (gram) Delivery Fee(Estimate) Weight (gram) Delivery Fee(Estimate) Weight (gram) Delivery Fee(Estimate)
500 RM6.5 500 RM10.7 2000 RM17.3 5000 RM8 4000 RM44.8
1000 RM9.6 1000 RM16.2 2500 RM21.7 6000 RM9.4 5000 RM52.1
1500 RM12.6 1500 RM21.7 3000 RM21.7 7000 RM10.9 6000 RM59.5
2000 RM15.7 2000 RM27.2 3500 RM26.3 8000 RM12.3 7000 RM66.8
2500 RM15.7 2500 RM27.2 4000 RM26.3 9000 RM13.7 8000 RM74.2
3000 RM25.1 3000 RM48.1 4500 RM30.9 10000 RM15.1 9000 RM81.5
3500 RM25.1 3500 RM48.1 5000

RM30.9

11000 RM16.5 10000 RM88.9
4000 RM30.9 4000 RM59.6 5500 RM35.6 12000 RM17.9 11000 RM96.2
4500 RM30.9 4500 RM59.6 6000 RM35.6 13000 RM19.4 12000 RM103.6
5000 RM36.7 5000 RM71 6500 RM40.2 14000 RM20.8 13000 RM110.9
5500 RM36.7 5500 RM71 7000 RM40.2 15000 RM22.2 14000 RM118.3
6000 RM42.5 6000 RM82.5 7500 RM44.9 16000 RM33.6 15000 RM125.6
6500 RM42.5 6500 RM87.5 8000 RM44.9 17000 RM25 16000 RM133
7000 RM48.2 7000 RM93.9 8500 RM49.5 18000 RM26.5 17000 RM140.3
7500 RM48.2 7500 RM93.9 9000 RM49.5 19000 RM27.9 18000 RM147.7
8000 RM54 8000 RM105.3 9500 RM54.1 20000 RM29.3 19000 RM155
8500 RM54 8500 RM105.3 10000 RM54.1 21000 RM30.7 20000 RM162.4
9000 RM60 9000 RM116.8 10500 RM58.8 22000 RM32.1 21000 RM169.7
9500 RM60 9500 RM116.8 11000 RM58.8 23000 RM33.5 22000 RM177.1
10000 RM60.6 10000 RM128.2 11500 RM63.4 24000 RM35.2 23000 RM184.4
You may also like
Checkout these products, you may like it too.
Customer Review
There are currently no product reviews.
Write Review